<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>PT. Mesin Kasir Online Indonesia - Latest Products from Category: Barcode Scanner</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://indobarcode.com/v2</link>
		<lastBuildDate>Sat, 31 Jul 2010 17:22:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://indobarcode.com/v2/components/com_virtuemart/shop_image/vendor/PT._Mesin_Kasir__4a6edfd1c4b62.png</url>
			<title>PT. Mesin Kasir Online Indonesia</title>
			<link>http://indobarcode.com/v2</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Scanlogic CS-300 Barcode Scanner</title>
			<link>/v2/scanlogic-cs300-barcode-scanner</link>
			<description>&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/Scanlogic_CS_300_4b84f642cfe24.jpg&quot; alt=&quot;Scanlogic CS-300 Barcode Scanner&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 627.772,90			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 24 Feb 2010 16:23:38 +0100</pubDate>
		</item>
		<item>
			<title>NLS-HR200 Barcode Scanner 2 Dimensi</title>
			<link>/v2/nls-hr200-barcode%20-scanner-2-dimensi</link>
			<description>&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/NLS_HR200_Barcod_4b84f6b7eb24c.jpg&quot; alt=&quot;NLS-HR200 Barcode Scanner 2 Dimensi&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/v2/virtuemart-45&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 24 Feb 2010 16:41:04 +0100</pubDate>
		</item>
		<item>
			<title>Scanlogic RF Cordless Barcode Scanner</title>
			<link>/v2/scanlogic-rf-cordless-barcode-scanner</link>
			<description>Price: 420.00 USD. Mindeo CS-3260 cordless laser barcode scanner combine superior data capture quality with ergonomic and rugged features to meet demands of Point-Of -Sales and any industrial application - Warehouse, Distribution Centre and Manufactu&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/SCANLOGIC_RF_Cor_4a1ced1a55ebe_90x90.jpg&quot; alt=&quot;Scanlogic RF Cordless Barcode Scanner&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 3.766.637,39			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 14:30:59 +0100</pubDate>
		</item>
		<item>
			<title>Scanlogic CS800 Laser</title>
			<link>/v2/scanlogic-cs800-laser</link>
			<description>Price: 110.00 USD. Trigger scanning mode. User-replaceable, single cable to host. Easy to program using the programming manual.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/SCANLOGIC_CS800__4a1ccc29e9150_90x90.jpg&quot; alt=&quot;Scanlogic CS800 Laser&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 986.500,27			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 12:14:18 +0100</pubDate>
		</item>
		<item>
			<title>Scanlogic CS1000 Laser with stand</title>
			<link>/v2/scanlogic-cs1000-laser-with-stand</link>
			<description>Price: 140.00 USD. CS1000 is an auto-trigger, single line laser bar code scanner designed for decoding all standard 1D bar codes.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/SCANLOGIC_CS1000_4a1cf0417abdd_90x90.jpg&quot; alt=&quot;Scanlogic CS1000 Laser with stand&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 1.255.545,80			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 14:48:17 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic MS9590 Voyager GS</title>
			<link>/v2/metrologic-ms9590-voyager-gs</link>
			<description>Price: 175.00 USD. Metrologic’s MS9590 VoyagerGS ™ hand-held single-line laser scanner increases productivity by offering an aggressive solution for scanning all standard 1D bar codes.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/METROLOGIC_MS959_4a1cee76283eb_90x90.jpg&quot; alt=&quot;Metrologic MS9590 Voyager GS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 1.569.432,24			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 14:40:38 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic MS7820 Solaris</title>
			<link>/v2/metrologic-ms7820-solaris</link>
			<description>Price: 395.00 USD. Metrologic’s MS7820 Solaris vertical mini-slot scanner increases productivity with an unmatched feature set that aggressively scans high-density codes ...&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/METROLOGIC_MS782_4a1cede030756_90x90.jpg&quot; alt=&quot;Metrologic MS7820 Solaris&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 3.542.432,78			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 14:38:08 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic MS3780 Fusion</title>
			<link>/v2/metrologic-ms3780-fusion</link>
			<description>Price: 300.00 USD. Metrologic’s Fusion combines omnidirectional and single-line laser bar code scanning into a lightweight, ergonomic hand-held form factor. The 20-line scan pattern provides superior scanning over existing single-line scanners maki&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/METROLOGIC_MS378_4a1cef9c0d77a_90x90.jpg&quot; alt=&quot;Metrologic MS3780 Fusion&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 2.690.455,28			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 14:45:32 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic MS1690 Focus</title>
			<link>/v2/metrologic-ms1690-focus</link>
			<description>Price: 385.00 USD. Metrologic’s MS1690 Focusis a highperformance hand held area imager. This omnidirectional scanner decodes virtually all of today's standard bar codes ...&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/METROLOGIC_MS169_4a1cef24f205e_90x90.jpg&quot; alt=&quot;Metrologic MS1690 Focus&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 3.452.750,94			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 14:43:33 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic MS9540 Voyager</title>
			<link>/v2/metrologic-ms9540-voyager</link>
			<description>Price: 150.00 USD. The Metrologic Voyager and VoyagerCG® hand-held, single-line scanners have united form with function to become the industry benchmark for value and performance.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Metrologic_MS954_4a1ce7d251d24_90x90.gif&quot; alt=&quot;Metrologic MS9540 Voyager&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 1.345.227,64			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 14:12:18 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic MS5145 Eclipse</title>
			<link>/v2/metrologic-ms5145-eclipse</link>
			<description>Price: 95.00 USD. MS5145 Eclipse™ Metrologic’s Eclipse™ is a single-line, handheld laser scanner. Equipped with Metrologic’s patented CodeGate® technology, Eclipse can be used in a wide variety of applications.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Metrologic_MS514_4a1cd1159c245_90x90.gif&quot; alt=&quot;Metrologic MS5145 Eclipse&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 851.977,50			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 12:35:17 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic MS 7120 Orbit</title>
			<link>/v2/metrologic-ms7120-orbit</link>
			<description>Price: 310.00 USD. The MS7120, the all-time, best-selling hands-free omnidirectional scanner presents an innovative, elegant and affordable solution ...&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Metrologic_MS_71_4a1cce0ac00e2_90x90.jpg&quot; alt=&quot;Metrologic MS 7120 Orbit&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 2.780.137,12			&lt;/span&gt;


</description>
			<category>Barcode Scanner</category>
			<pubDate>Wed, 27 May 2009 12:22:19 +0100</pubDate>
		</item>
	</channel>
</rss>
