<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>PT. Mesin Kasir Online Indonesia - Latest Products from Category: Barcode Terminal</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://indobarcode.com/v2</link>
		<lastBuildDate>Sat, 31 Jul 2010 17:10:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://indobarcode.com/v2/components/com_virtuemart/shop_image/vendor/PT._Mesin_Kasir__4a6edfd1c4b62.png</url>
			<title>PT. Mesin Kasir Online Indonesia</title>
			<link>http://indobarcode.com/v2</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Metrologic SP5500 Optimus S</title>
			<link>/v2/metrologic-sp5500-optimus-s</link>
			<description>Price: 580.00 USD. LCD display with backlight and adjustable font.Easy to view screen to accommodate different users and environments.Small and light form factorCradle communicates RS232 and USB.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/METROLOGIC_SP550_4a1b4d74ce44c_90x90.jpg&quot; alt=&quot;Metrologic SP5500 Optimus S&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 5.201.546,87			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Tue, 26 May 2009 09:01:24 +0100</pubDate>
		</item>
		<item>
			<title>Honeywell (HHP) Dolphin 7600</title>
			<link>/v2/honeywell-hhp-dolphin-7600</link>
			<description>Price: 1.872,00 USD. The Dolphin 7600 mobile computer from Hand Held Products features Adaptus Imaging Technology 5.0 and Wireless LAN communication, which gives users the ability to collect, manage, and communicate data effectively and efficiently.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Honeywell__HHP___4a1b4c992361f_90x90.jpg&quot; alt=&quot;Honeywell (HHP) Dolphin 7600&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 16.788.440,92			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Tue, 26 May 2009 08:56:09 +0100</pubDate>
		</item>
		<item>
			<title>Honeywell (HHP) Dolphin 7850</title>
			<link>/v2/honeywell-hhp--dolphin-7850</link>
			<description>The Hand-Held Dolphin 7850 is a compact, pistol-grip style mobile computer purpose-built for scan-intensive in-premise applications.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Honeywell__HHP___4a1b4be535c5f_90x90.jpg&quot; alt=&quot;Honeywell (HHP) Dolphin 7850&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/v2/virtuemart-2&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Tue, 26 May 2009 08:54:45 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic SP 5700 Optimus PDA</title>
			<link>/v2/metrologic-sp5700-optimus-pda</link>
			<description>Price: 1.435,00 USD. Is a durable Microsoft® Windows®-based platform ideal for applications throughout the supply chain in retail, postal home delivery and industrial applications.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Metrologic_SP_57_4a1b4b5f2ed91_90x90.jpg&quot; alt=&quot;Metrologic SP 5700 Optimus PDA&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 12.869.344,40			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Tue, 26 May 2009 08:52:31 +0100</pubDate>
		</item>
	</channel>
</rss>
