<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>PT. Mesin Kasir Online Indonesia - Latest Products from Category: Barcode Terminal</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://indobarcode.com/v2</link>
		<lastBuildDate>Sat, 19 May 2012 00:39:56 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://indobarcode.com/v2/components/com_virtuemart/shop_image/vendor/PT._Mesin_Kasir__4a6edfd1c4b62.png</url>
			<title>PT. Mesin Kasir Online Indonesia</title>
			<link>http://indobarcode.com/v2</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Motorola MC7094</title>
			<link>/v2/home/barcode-terminal/motorola-mc7094</link>
			<description>Put the power of a cell phone, PDA, computer, scanner and imager in the hands of your mobile workers with the first rugged enterprise digital assistant. Designed to withstand all-day everyday use in nearly any environment, this rugged compact device &lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Motorola_MC7094_4dafac70c0e05_90x90.jpg&quot; alt=&quot;Motorola MC7094&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 0,00			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Thu, 21 Apr 2011 11:02:56 +0100</pubDate>
		</item>
		<item>
			<title>Motorola MC5590</title>
			<link>/v2/home/barcode-terminal/motorola-mc5590</link>
			<description>The Motorola MC55: MC5590 &amp; MC5574 brings a new level of functionality and flexibility to pocket-sized mobile devices. The smallest and lightest Motorola rugged EDA, the MC55: MC5590 &amp; MC5574 packs the power of a walkie-talkie, VoIP phone, mobile com&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Motorola_MC5590_4dafa5962c19e_90x90.jpg&quot; alt=&quot;Motorola MC5590&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 0,00			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Thu, 21 Apr 2011 10:33:42 +0100</pubDate>
		</item>
		<item>
			<title>Motorola Symbol MC1000 Hand-held Mobile Computer</title>
			<link>/v2/home/barcode-terminal/motorola-symbol-mc1000-hand-held-mobile-computer</link>
			<description>Combine data entry and bar code scanning capabilities into one simple package that meets the demands of your budget and your environment.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Motorola_Symbol__4d89506b8ec48_90x90.jpg&quot; alt=&quot;Motorola Symbol MC1000 Hand-held Mobile Computer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 0,00			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Wed, 23 Mar 2011 08:44:11 +0100</pubDate>
		</item>
		<item>
			<title>Datalogic Falcon 4420 Pistol Grip</title>
			<link>/v2/home/barcode-terminal/datalogic-falcon-4420-pistol-grip</link>
			<description>GS1 databar compatible (To know more)
Microsoft Windows® CE 5.0 or Windows Mobile® 5.0 Operating Systems
SAP Certified - Integration with SAP Application&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Datalogic_Falcon_4d6b75b8bd70a_90x90.jpg&quot; alt=&quot;Datalogic Falcon 4420 Pistol Grip&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 0,00			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Mon, 28 Feb 2011 17:15:20 +0100</pubDate>
		</item>
		<item>
			<title>Datalogic Memor Laser PDT Wince</title>
			<link>/v2/home/barcode-terminal/datalogic-memor-laser-pdt-wince</link>
			<description>The Datalogic Memor Laser PDT High Performace Laser Reader Ergonomic, compact and robust
Microsoft Windows CE 5.0 Intel PXA Microprocessor Wireless communication option (IEEE 802.15 Bluetooth®, IEEE 802.11 b/g)&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Datalogic_Memor__4d674e901b6ac_90x90.jpg&quot; alt=&quot;Datalogic Memor Laser PDT Wince&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 0,00			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Fri, 25 Feb 2011 13:39:12 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic SP5500 Optimus S</title>
			<link>/v2/home/barcode-terminal/metrologic-sp5500-optimus-s</link>
			<description>LCD display with backlight and adjustable font.Easy to view screen to accommodate different users and environments.Small and light form factorCradle communicates RS232 and USB.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/METROLOGIC_SP550_4a1b4d74ce44c_90x90.jpg&quot; alt=&quot;Metrologic SP5500 Optimus S&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 0,00			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Tue, 26 May 2009 09:01:24 +0100</pubDate>
		</item>
		<item>
			<title>Metrologic SP 5700 Optimus PDA</title>
			<link>/v2/home/barcode-terminal/metrologic-sp-5700-optimus-pda</link>
			<description>Price: 1.435,00 USD. Is a durable Microsoft® Windows®-based platform ideal for applications throughout the supply chain in retail, postal home delivery and industrial applications.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Metrologic_SP_57_4a1b4b5f2ed91_90x90.jpg&quot; alt=&quot;Metrologic SP 5700 Optimus PDA&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 0,00			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Tue, 26 May 2009 08:52:31 +0100</pubDate>
		</item>
		<item>
			<title>Honeywell (HHP) Dolphin 7600</title>
			<link>/v2/home/barcode-terminal/honeywell-hhp-dolphin-7600</link>
			<description>Price: 1.872,00 USD. The Dolphin 7600 mobile computer from Hand Held Products features Adaptus Imaging Technology 5.0 and Wireless LAN communication, which gives users the ability to collect, manage, and communicate data effectively and efficiently.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Honeywell__HHP___4a1b4c992361f_90x90.jpg&quot; alt=&quot;Honeywell (HHP) Dolphin 7600&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		Rp 0,00			&lt;/span&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Tue, 26 May 2009 08:56:09 +0100</pubDate>
		</item>
		<item>
			<title>Honeywell (HHP) Dolphin 7850</title>
			<link>/v2/home/barcode-terminal/honeywell-hhp-dolphin-7850</link>
			<description>The Hand-Held Dolphin 7850 is a compact, pistol-grip style mobile computer purpose-built for scan-intensive in-premise applications.&lt;img src=&quot;http://indobarcode.com/v2/components/com_virtuemart/shop_image/product/resized/Honeywell__HHP___4a1b4be535c5f_90x90.jpg&quot; alt=&quot;Honeywell (HHP) Dolphin 7850&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/v2/virtuemart/barcode-terminal/honeywell-hhp-dolphin-7850/ask/call-for-pricing-honeywell-hhp-dolphin-7850&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Barcode Terminal</category>
			<pubDate>Tue, 26 May 2009 08:54:45 +0100</pubDate>
		</item>
	</channel>
</rss>

